Bawa Sony Balik Raya – Touch N Go Redemption
Elevate your Raya celebrations with Sony’s exclusive promotions, bringing joy and entertainment to your festivities.
Receive awesome gifts from us when you purchase and register your product with My Sony.
Explore our promotion below to see what we have in offer!
Purchase Period: 1 March – 15 April 2024
Registration Period: 1 March – 30 April 2024
*Terms & Conditions Apply
Touch ‘N Go Redemption
Receive Touch ‘n Go eWallet from us when you purchase and register your product with My Sony!
Refer to the table below to see the model lists that are entitled for the redemption.
How to make your redemption?
💡 TIPS: Please consent to our email marketing news to be able to receive your Touch ‘N Go Relaod pins from us.
Touch ‘N Go Redemption
Receive Touch ‘n Go eWallet from us when you purchase and register your product with My Sony!
Refer to the table below to see the model lists that are entitled for the redemption.
How to make your redemption?
💡 TIPS: Please consent to our email marketing news to be able to receive your Touch ‘N Go Relaod pins from us.
Televisions
Model Name | TNG e-Wallet Amount (RM) |
XR-65A95L MY1 | 1,000 |
XR-77A80L MY1 | 1,000 |
XR-65A80L MY1 | 800 |
XR-55A80L MY1 | 500 |
XR-85X95L MY1 | 2,000 |
XR-85X90L MY1 | 500 |
XR-75X90L MY1 | 500 |
XR-65X90L MY1 | 300 |
XR-55X90L MY1 | 300 |
KD-65X85L MY1 | 100 |
KD-55X85L MY1 | 100 |
KD-85X80L MY1 | 100 |
KD-75X80L MY1 | 100 |
KD-75X77L MY1 | 100 |
Soundbars & Home Theaters
Model Name | TNG e-Wallet Amount (RM) |
HT-A9 | 100 |
HT-A7000 | 100 |
HT-A5000 | 100 |
HT-A3000 | 100 |
HT-S2000 | 50 |
HT-G700 | 50 |
Cameras
Purchase Period: 1 March – 28 April 2024
Redemption Period: 1 March – 12 May 2024
Model Name | TNG e-Wallet Amount (RM) |
ILCE-7M4 | 200 |
ILCE-7M4K | 200 |
ILCE-7M3 | 200 |
ILCE-7M3K | 200 |
Headphones
Model Name | TNG e-Wallet Amount (RM) |
WH1000XM5/BME | 50 |
WH1000XM5/SME | 50 |
WH1000XM5/LME | 50 |
WH1000XM4/BME | 50 |
WH1000XM4/LME | 50 |
WF1000XM5/BCE | 100 |
WF1000XM5/SCE | 100 |
WF-LS900N/BCE | 50 |
WF-LS900N/WCE | 50 |
WF-LS900N/CCE | 50 |
WF-LS900N/LCE | 50 |
WF-LS900N/VCE | 50 |
WH-G900N/WZ E | 50 |
WH-G900N/BZ E | 50 |
WF-C700N/BZ E | 50 |
WF-C700N/WZ E | 50 |
WF-C700N/GZ E | 50 |
WF-C700N/VZ E | 50 |
Wireless Speakers
Model Name | TNG e-Wallet Amount (RM) |
SRS-XG300/BCSP6 | 50 |
SRS-XG300/HCSP6 | 50 |
SRS-XG500/BCSP6 | 50 |
SRS-XP500/BCSP6 | 50 |
SRS-XP700/BCSP6 | 50 |
SRS-XV800/BCSP6 | 100 |
SRS-XV900/BCSP6 | 100 |