Year End Promotion – Touch N Go Redemption
Receive Touch ‘n Go eWallet from us when you purchase and register your product with My Sony Rewards!
Refer to the table below to see the model lists that are entitled for the redemption.
Purchase Period: 18 November2024 – 5 January 2024
Registration Period: 18 November2024 – 19 January 2024
How to make your redemption?
💡TIPS: Please consent to our email marketing news to be able to receive your Touch ‘N Go Reload pins from us.
BRAVIA™ Televisions
Model Name | TNG Redemption Amount (RM) – Buy BRAVIA TV Only |
TNG Redemption Amount (RM) – Buy BRAVIA TV & Soundbar in a single receipt (*applicable only for Soundbar listed below) |
K-85XR90 | 1,400 | 2,800 |
K-75XR90 | 1,000 | 2,000 |
K-65XR80 | 1,000 | 2,000 |
K-55XR80 | 700 | 1,400 |
K-75XR70 | 600 | 1,200 |
K-65XR70 | 600 | 1,200 |
K-85S30 | 300 | 600 |
K-75S30 | 200 | 400 |
K-65S30 | 200 | 400 |
K-55S30 | 200 | 400 |
XR-85X95L | 1,200 | 2,400 |
XR-85X90L | 400 | 800 |
KD-85X80L | 300 | 600 |
XR-77A80L | 900 | 1,800 |
XR-75X90L | 400 | 800 |
KD-75X77L | 100 | 200 |
XR-65X90L | 200 | 400 |
KD-65X85L | 200 | 400 |
XR-65A95L | 1,000 | 2,000 |
XR-65A80L | 600 | 1,200 |
XR-55X90L | 200 | 400 |
KD-55X85L | 200 | 400 |
XR-55A80L | 600 | 1,200 |
Soundbars & Home Theaters
Model Name | TNG Redemption Amount (RM) – Buy Soundbar Only |
TNG Redemption Amount (RM) – Buy BRAVIA TV & Soundbar in a single receipt (*applicable only for BRAVIA TV listed above) |
HT-A9M2 | 200 | 400 |
HT-A8000 | 100 | 200 |
HT-A9000 | 100 | 200 |
HT-A9 | 100 | 200 |
HT-A7000 | 100 | 200 |
HT-A5000 | 100 | 200 |
HT-A3000 | 100 | 200 |
HT-S2000 | 50 | 100 |
HT-G700 | 50 | 100 |
Cameras
Model Name | TNG Redemption Amount (RM) |
ILCE-7M4 | 200 |
ILCE-7M4K | 200 |
ILCE-7M3 | 200 |
ILCE-7M3K | 200 |
Headphones
Model Name | TNG Redemption Amount (RM) |
WH1000XM5/BME | 50 |
WH1000XM5/SME | 50 |
WH1000XM5/LME | 50 |
WF-LS900N/BCE | 50 |
WF-LS900N/WCE | 50 |
WF-LS900N/CCE | 50 |
WF-LS900N/LCE | 50 |
WH-G900N/WZE | 50 |
WF-C700N/BZE | 50 |
WF-C700N/WZE | 50 |
WF-C700N/GZE | 50 |
WF-C700N/VZE | 50 |
Wireless Speakers
Model Name | TNG Redemption Amount (RM) |
SRS-XG300/BCSP6 | 50 |
SRS-XG300/HCSP6 | 50 |
SRS-XG500/BCSP6 | 50 |
SRS-XP500/BCSP6 | 50 |
SRS-XP700/BCSP6 | 50 |
SRS-XV800/BCSP6 | 100 |
SRS-XV900/BCSP6 | 100 |