Indulge in a world of exclusive rewards and irresistible promotions as you elevate your home and lifestyle with Sony’s latest innovations. From immersive entertainment experiences to the simple joys of everyday living, transform each occasion into something truly special.
Receive Touch ‘n Go e-Wallet credit (and) Free Gift* from us when you purchase any eligible
product and register with My Sony Rewards. Simply complete your product registration, and you’ll
be entitled for the redemption. Check out the table below for the full list of participating models
eligible for this exciting promotion.
Register now and enjoy more from your Sony experience!
Purchase period: 6 April 2026 – 3 May 2026
Registration period: 6 April 2026 – 17 May 2026
*Please consent to our email marketing news to be able to receive your Touch 'N Go Reload pins from us.
*Please ensure you update your mailing address & your mobile phone no. for your free gift delivery.
*Please ensure you upload your purchase receipt upon registering your products in My Sony Rewards.
You may login to your My Sony Rewards account here to make the updates/changes
Please refer to the table below for products that are entitled for redemption.
Alpha Cameras
| Model Name | Touch N’ Go Redemption Amount (RM) |
|---|---|
| ILCE-7M4 | 200 |
| ILCE-7M4K | 200 |
| ILCE-7M4M | 200 |
| ILCE-7M3 | 200 |
| ILCE-7M3K | 200 |
| ILCE-7M3M | 200 |
| ILCE-1 | 200 |
| ILCE-1M2 | 200 |
| ILCE-9M3 | 200 |
| ILCE-7RM5 | 200 |
| ZV-1F | 100 |
Headphones
| Model Name | Touch N’ Go Redemption Amount (RM) | Free Gift Redemption |
|---|---|---|
| WH-1000XM6 | 50 | WF-C510 |
| WH-1000XM5 | 50 | – |
| WH-ULT900N | 50 | – |
| WF-1000XM6 | 50 | – |
| WF-1000XM5 | 50 | – |
| WF-LC900 (LinkBuds Clip) |
50 | – |
| WH-G910N (INZONE H9 II) |
50 | – |
| WH-G900N (INZONE H9) |
50 | – |
Wireless speakers
| Model Name | Touch N’ Go Redemption Amount (RM) |
|---|---|
| SRS-ULT70 (ULT Field 7) | 100 |
| SRS-ULT50 (ULT Field 5) | 100 |
| SRS-ULT30 (ULT Field 3) | 50 |
| SRS-ULT10 (ULT Field 1) | 20 |
| SRS-LS1 (LinkBuds Speaker) | 100 |
BRAVIA Television
| Model Name | Touch N’ Go Redemption Amount (RM) | |
|---|---|---|
| Buy BRAVIA TV Only | Buy BRAVIA TV and Soundbar in a single receipt (*applicable only for Soundbar listed below) | |
| K-85XR90 | 1,000 | 2,000 |
| K-75XR90 | 1,000 | 2,000 |
| K-65XR80 | 600 | 1,200 |
| K-55XR80 | 600 | 1,200 |
| K-65XR80M2 | 1,000 | 2,000 |
| K-55XR80M2 | 600 | 1,200 |
| K-98XR50 | 2,000 | 4,000 |
| K-85XR50 | 1,500 | 3,000 |
| K-75XR50 | 1,000 | 2,000 |
| K-85S30 | 300 | 600 |
| K-75S30 | 300 | 600 |
| K-75S20M2 | 300 | 600 |
Home theatre & soundbars
| Model Name | Touch N’ Go Redemption Amount (RM) | |
|---|---|---|
| Buy BRAVIA TV Only | Buy BRAVIA TV and Soundbar in a single receipt (*applicable only for Soundbar listed below) | |
| HT-A9M2 | 200 | 400 |
| HT-A9000 | 100 | 200 |
| HT-A8000 | 100 | 200 |
| HT-S60 | 100 | 200 |
| HT-B600 | 100 | 200 |
*You are entitled for Double Touch N’ Go redemption if you purchased
other Television brands in a single receipt
Shop your BRAVIA TV & Soundbar at our
official store or authorized dealer
More ways to shop
